Degree in Food Science
Suggested Course Sequence
- - right-click and "save target as" to download this info in an Excel Spreadsheet - -
| Autumn | Winter | Spring | Notes | ||||
| Freshman | CHEM121 | 5 | CHEM122 | 5 | CHEM123 | 5 | Math 151 and English 110C should |
| MATH150 | 5 | MATH151 | 5 | BIOL113 | 5 | be completed by end of this year. | |
| Historical Survey | 5 | English110C01 | 5 | Visual&Perfoming Arts | 5 | ||
| FAES100 | 1 | ||||||
| Total | 16 | 15 | 15 | ||||
| Total Fresh | 46 | ||||||
| Sophomore | PHYSICS111 | 5 | PHYSICS112 | 5 | HmnNtr310 | 5 | Chem 123 and Biology 113 should |
| CHEM251 | 3 | CHEM252 | 3 | Biochem511 | 5 | be completed by the end of this year. | |
| Literature | 5 | Sociol101 or RuralSoc105 | 5 | AED Econ or Econ 200 | 5 | Consider a study abroad program. | |
| FST401 | 3 | 2nd writing course (367) | 5 | Elective | 3 | Begin considering an internship location. | |
| Total | 16 | 18 | 18 | ||||
| Total Soph | 52 | ||||||
| Junior | FST601 | 5 | FST605 | 4 | Other Art & Humanities | 5 | Internship should be completed by the |
| MICRO509 | 5 | FST Elective | 4 | FST Elective | 4 | end of this summer. | |
| Other Social Science | 5 | Data Analysis | 5 | FST636.01 | 3 | Half of the hours in the major should be | |
| Elective | 3 | AgrCom390 or Comm 321 | 4-5 | FST636.02 | 3 | completed by the end of this year. | |
| Total | 18 | 17-18 | 17-18 | Apply to graduate at least 3 qtrs. prior to | |||
| Total Junior | 52-54 | graduation. | |||||
| Senior | FST621 | 3 | Contemp Issues (597) | 5 | FA&BE481 | 4 | |
| FST589 | 5 | Elective | 5 | FST696 | 5 | ||
| FST Elective | 4 | FST Elective | 3 | FST632 | 4 | ||
| Elective | 4 | FST630 | 4 | ||||
| Total | 16 | 17 | 13 | ||||
| Total Senior | 46 | ||||||
| FST Electives (7 - 17 required) | |||||||
| Autumn | Winter | Spring | |||||
| FST613 | 4 | FST610 | 4 | FST611 | 4 | ||
| AnSci 555.02 | 4 | FST640 | 3 | FST649 | 4 | ||
| FST648 | 3 | FST650 | 4 | ||||
Curriculum Home
FST Home