| Food | ||
| GINGER ALE 12 FL OZ | ||
| GRAPE DRINK; CANNED 6 FL OZ | ||
| GRAPE JUICE; CANNED 1 CUP | ||
| GRAPE SODA 12 FL OZ | ||
| GRAPE-NUTS CEREAL 1 OZ | ||
| GRAPEFRT JCE;FRZN;DLTD;UNSWTEN 1 CUP | ||
| GRAPEFRUIT JUICE; CANNED;SWTND 1 CUP | ||
| GRAPEFRUIT JUICE; CANNED;UNSWT 1 CUP | ||
| GRAPEFRUIT JUICE; RAW 1 CUP | ||
| GRAPEFRUIT; CANNED; SYRUP PACK 1 CUP | ||
| GRAPEFRUIT; RAW; PINK 1/2 FRUT | ||
| GRAPEFRUIT; RAW; WHITE 1/2 FRUT | ||
| GRAPEJCE;FRZN;DILUTD;SWTND;W/C 1 CUP | ||
| GRAPES; EUROPEAN; RAW; THOMPSN 10 GRAPE | ||
| GRAPES; EUROPEAN; RAW; TOKAY 10 GRAPE | ||
| GUM DROPS 1 OZ | ||
| HARD CANDY 1 OZ | ||
| HONEY 1 CUP | ||
| HONEY 1 TBSP | ||
| HONEYDEW MELON; RAW 1/10 MEL | ||
| IMITATN WHIPD TOPING;PWDRD;PRP 1 TBSP | ||
| ITALIAN BREAD 1 SLICE | ||
| ITALIAN SALAD DRESSING;LOCALOR 1 TBSP | ||
| JAMS AND PRESERVES 1 PKT | ||
| JAMS AND PRESERVES 1 TBSP | ||
| JELLIES 1 PKT | ||
| JELLIES 1 TBSP | ||
| JELLY BEANS 1 OZ | ||
| JERUSALEM-ARTICHOKE; RAW 1 CUP | ||
| KIWIFRUIT; RAW 1 KIWI | ||
| KOHLRABI; COOKED; DRAINED 1 CUP | ||
| LEMON JUICE; CANNED 1 TBSP | ||
| LEMON JUICE; RAW 1 CUP | ||
| LEMON-LIME SODA 12 FL OZ | ||
| LEMONADE;CONCEN;FRZEN;DILUTED 6 FL OZ | ||
| LEMONADE;CONCENTRATE;FRZ;UNDIL6 FL OZ | ||
| LEMONS; RAW 1 LEMON | ||
| LETTUCE; BUTTERHEAD; RAW;HEAD 1 HEAD | ||
| LETTUCE; CRISPHEAD; RAW;PIECES 1 CUP | ||
| LETTUCE; CRISPHEAD; RAW;WEDGE 1 WEDGE | ||
| LETTUCE; LOOSELEAF 1 CUP | ||
| LIME JUICE; RAW 1 CUP | ||
| LIMEADE;CONCEN;FROZEN;DILUTED 6 FL OZ | ||
| LIMEADE;CONCENTRATE;FRZN;UNDIL 6 FL OZ | ||
| MACARONI; COOKED; TENDER;COLD 1 CUP | ||
| MALT-O-MEAL; W/O SALT 1 CUP | ||
| MALT-O-MEAL; WITH SALT 1 CUP | ||
| MARSHMALLOWS 1 OZ | ||
| MELBA TOAST; PLAIN 1 PIECE | ||
| MILK; SKIM; NO ADDED MILKSOLID 1 CUP | ||
| MOLASSES; CANE; BLACKSTRAP 2 TBSP | ||
| MUSHROOMS; CANNED; DRND;W/SALT1 CUP | ||
| MUSHROOMS; RAW 1 CUP | ||
| MUSTARD GREENS; COOKED; DRANED1 CUP | ||
| MUSTARD; PREPARED; YELLOW 1 TSP | ||
| NONFAT DRY MILK; INSTANTIZED 1 CUP | ||
| OKRA PODS; COOKED 8 PODS | ||
| ONION POWDER 1 TSP | ||
| ONION SOUP; DEHYDRATD; PREPRED 1 PKT | ||
| ONION SOUP; DEHYDRTD; UNPRPRED 1 PKT | ||
| ONIONS; RAW; CHOPPED 1 CUP | ||
| ONIONS; RAW; COOKED; DRAINED 1 CUP | ||
| ONIONS; RAW; SLICED 1 CUP | ||
| ONIONS; SPRING; RAW 6 ONION | ||
| ORANGE + GRAPEFRUIT JUCE;CANND 1 CUP | ||
| ORANGE JUICE; CANNED 1 CUP | ||
| ORANGE JUICE; RAW 1 CUP | ||
| ORANGE JUICE;FROZEN CONCENTRTE 6 FL OZ | ||
| ORANGE JUICE;FRZN;CNCN;DILUTED 1 CUP | ||
| ORANGE SODA 12 FL OZ | ||
| ORANGES; RAW 1 ORANGE | ||
| ORANGES; RAW; SECTIONS 1 CUP | ||
| OREGANO 1 TSP | ||
| PAPAYAS; RAW 1 CUP | ||
| PAPRIKA 1 TSP | ||
| PARSLEY; RAW 10 SPRIG | ||
| PARSNIPS; COOKED; DRAINED 1 CUP | ||
| PEACHES; CANNED; HEAVY SYRUP 1 CUP | ||
| PEACHES; CANNED; HEAVY SYRUP 1 HALF | ||
| PEACHES; CANNED; JUICE PACK 1 CUP | ||
| PEACHES; CANNED; JUICE PACK 1 HALF | ||
| PEACHES; FROZEN;SWETNED;W/VITC 1 CUP | ||
| PEACHES; FROZEN;SWETNED;W/VITC 10 OZ | ||
| PEACHES; RAW 1 PEACH | ||
| PEACHES; RAW; SLICED 1 CUP | ||
| PEARS; CANNED; HEAVY SYRUP 1 CUP | ||
| PEARS; CANNED; HEAVY SYRUP 1 HALF | ||
| PEARS; CANNED; JUICE PACK 1 CUP | ||
| PEARS; CANNED; JUICE PACK 1 HALF | ||
| PEAS; EDIBLE POD; COOKED;DRNED 1 CUP | ||
| PEAS;GRN; FROZEN COOKED;DRANED 1 CUP | ||
| PEPPER-TYPE SODA 12 FL OZ | ||
| PEPPER; BLACK 1 TSP | ||
| PEPPERS; HOT CHILI; RAW; GREEN 1 PEPPER | ||
| PEPPERS; HOT CHILI; RAW; RED 1 PEPPER | ||
| PEPPERS; SWEET; COOKED; GREEN 1 PEPPER | ||
| PEPPERS; SWEET; COOKED; RED 1 PEPPER | ||
| PEPPERS; SWEET; RAW; GREEN 1 PEPPER | ||
| PEPPERS; SWEET; RAW; RED 1 PEPPER |
Last Updated on 1/3/00
By Grady