Degree in Food Business Management
Suggested Course Sequence
- - right-click and "save target as" to download this info in an Excel Spreadsheet - -
| Autumn | Winter | Spring | Notes | |||||
| Freshman | Sociol101 or RuralSoc105 | 5 | English110C01 | 5 | Biol 101 or 113 | 5 | Math 148 and English 110C should | |
| MATH148 | 4 | Chem 101 or 121 | 5 | Chem 102 or 122 | 5 | be completed by end of this year. | ||
| Visual&Perfoming Arts | 5 | AED Econ or Econ 200 | 5 | Literature | 5 | |||
| FAES100 | 1 | |||||||
| Total | 15 | 15 | 15 | |||||
| Total Fresh | 45 | |||||||
| Sophomore | FST401 | 3 | Physics 103, 111, 131, or 161 | 5 | MICRO509 | 5 | Minor should be declared by end of year. | |
| Acct&Mis 211 | 5 | Data Analysis | 5 | AED Econ 412/Acct&Mis212 | 5 | At least three science should be | ||
| AED Econ 401 | 4 | 2nd writing course (367) | 5 | AgrCom390 or Comm 321 | 4-5 | completed by the end of this year. | ||
| FST 201 | 5 | Elective | 3 | Consider a study abroad program. | ||||
| Total | 17 | 15 | 17-18 | Begin considering an internship location. | ||||
| Total Soph | 49-52 | |||||||
| Junior | AED Econ 402 | 4 | FST410 | 3 | Elective | 3 | Internship should be completed by the | |
| Anim Sci 355.01 | 3 | FST640 | 3 | FBM Restricted Elective | 4 | end of this summer. | ||
| Other Social Science | 5 | FBM Restricted Elective | 4 | Elective | 4 | Half of the hours in both major and minor | ||
| Food Processing | 4 | Historical Survey | 5 | Other Art & Humanities | 5 | should be completed by end of year. | ||
| Total | 16 | 15 | 16 | Apply to graduate at least 3 qtrs. prior to | ||||
| Total Junior | 47 | graduation. | ||||||
| Senior | FST589 | 5 | Food Processing | 4 | FST696 | 5 | ||
| FBM Restricted Elective | 3 | Agribusiness elective | 4-5 | Elective | 4 | |||
| Contemp Issues (597) | 5 | FST648 | 3 | FBM Restricted Elective | 4 | |||
| Elective | 3 | Elective | 4 | Elective | 3 | |||
| Total | 16 | 15-16 | 16 | |||||
| Total Senior | 48-49 | |||||||
|
Food Processing (7-8 required) |
||||||||
| Autumn | Winter | Spring | ||||||
| FST613 | 4 | FST610 | 4 | FST611 | 4 | |||
| AnSci 555.02 | 4 | |||||||
| Restricted Electives (7 - 29 required) | ||||||||
| Autumn | Winter | Spring | ||||||
| AnSci 555.02 | 4 | FST610 | 4 | FST611 | 4 | |||
| FST613 | 4 | AED ECON 422 | 3 | FST632 | 4 | |||
| FST621 | 3 | AED ECON 441 | 3 | AED ECON 403 | 4 | |||
| AED ECON 421 | 3 | AED ECON 403 | 4 | AED ECON 411 | 3 | |||
| AED ECON 423 | 3 | BUS ADM 555 | 4 | AED ECON 426 | 3 | |||
| AED ECON 460 | 3 | BUS ADM 510 | 4 | AED ECON 428 | 3 | |||
| AED ECON 403 | 4 | BUS-M&L 650 | 4 | AED ECON 460 | 3 | |||
| BUS ADM 555 | 4 | BUS-MHR 660 | 4 | AED ECON 620 | 4 | |||
| BUS-Fin 510 | 4 | ECON 201 | 5 | BUS ADM 555 | 4 | |||
| BUS-M&L 650 | 4 | BUS-Fin 510 | 4 | |||||
| BUS-MHR 660 | 4 | BUS-M&L 650 | 4 | |||||
| ECON 201 | 5 | BUS-MHR 660 | 4 | |||||
| ECON 201 | 5 | |||||||
| Agribusiness Minor Restricted Electives (8-12 required) | ||||||||
| Autumn | Winter | Spring | Summer | |||||
| AED ECON 403 | 4 | AED ECON 403 | 4 | AED ECON 411 | 3 | AED ECON 437 | 5 | |
| AED ECON 421 | 3 | AED ECON 410 | 3 | |||||